24-25 Hilliard Hockey

24-25 Junior Varsity


Player Stats

# SKATER GP G A PTS PTS/G S SH% PIM +/- PPG SHG GWG HIT BS
24 Gregonis, Kate 8 0 2 2 0.3 0 0 5 0 0 0 1 0
12 Alban, Jack 15 3 4 7 0.5 29 10.3 20 10 0 0 0 34 4
97 Riley, Joey 11 3 5 8 0.7 27 11.1 0 8 0 0 0 8 4
81 Telzrow, Ty 16 0 4 4 0.3 12 0.0 0 1 0 0 0 3 5
42 Gregonis, Chance 18 2 3 5 0.3 13 15.4 4 -1 0 0 0 15 12
7 Hwang, Aidan 16 0 1 1 0.1 15 0.0 6 -2 0 0 0 15 4
21 Francis, Caden 17 8 1 9 0.5 41 19.5 28 -3 1 0 1 34 3
4 Mason, Owen 15 2 3 5 0.3 29 6.9 2 13 0 0 0 22 6
27 Smurthwaite, James 16 5 1 6 0.4 10 50.0 10 -2 0 0 0 15 6
86 Barney, Will 17 4 1 5 0.3 17 23.5 20 1 0 1 0 20 4
22 Dolengowski, Quentin 16 2 0 2 0.1 12 16.7 2 -3 0 0 0 2 1
20 Caldwell, Caiden 10 0 0 0 0.0 2 0.0 2 -4 0 0 0 0 0
14 Stuhldreher, Liam 16 0 4 4 0.3 9 0.0 4 -6 0 0 0 7 2
33 Brotherton, Brayden 17 6 5 11 0.6 31 19.4 10 7 0 0 2 9 4
11 Michael, Michael 14 1 2 3 0.2 7 14.3 2 -5 0 0 0 5 0
29 Pease, Eoin 17 2 2 4 0.2 16 12.5 0 5 0 0 0 4 0
9 Ferrari, Dominic 18 5 2 7 0.4 25 20.0 4 3 0 0 0 10 2
55 Maranto, Gabriel 16 2 3 5 0.3 31 6.5 0 10 0 0 2 11 7
47 Bray, Colin 12 0 2 2 0.2 10 0.0 2 2 0 0 0 4 1
2 Wren, Tyler 15 7 4 11 0.7 30 23.3 6 12 0 0 2 4 1
93 Wilson, Collin 10 0 2 2 0.2 2 0.0 14 -3 0 0 0 3 1
19 Ledyard, Hyatt 13 3 1 4 0.3 11 27.3 0 5 1 0 0 7 0
40 Wallen, Brady 2 0 1 1 0.5 1 0.0 0 4 0 0 0 3 1
44 Barber, Kole 1 0 0 0 0.0 2 0.0 0 -1 0 0 0 0 1

# GOALIE GP GS W L T SO GA GAA MIN SOG SV SV%
35 Carmany, River 6 4 1 2 1 0 15 2.96 228 176 161 0.915
64 Bahantka, Dominic 8 8 3 3 1 1 20 2.76 326 173 153 0.884
30 Wollam, Brayden 7 6 4 2 1 1 9 1.58 256 142 133 0.937


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
SH% Shooting % Percentage of shots that score
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
SHG Short-Handed Goals Number of short-handed goals
GWG Game-Winning Goals Number of times player scored the game-winning goal
HIT Hits Number of non-penalty hits when opponent loses possession
BS Blocked Shots Number of blocked shots

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.