24-25 Hilliard Hockey

24-25 Junior Varsity


Player Stats

# SKATER GP G A PTS PTS/G S SH% PIM +/- PPG SHG GWG HIT BS
24 Gregonis, Kate 9 0 2 2 0.2 3 0.0 0 2 0 0 0 1 0
12 Alban, Jack 17 3 4 7 0.4 43 7.0 20 11 0 0 0 40 4
97 Riley, Joey 11 3 5 8 0.7 27 11.1 0 8 0 0 0 8 4
81 Telzrow, Ty 18 0 4 4 0.2 12 0.0 0 2 0 0 0 4 7
42 Gregonis, Chance 20 2 3 5 0.3 18 11.1 4 -4 0 0 0 18 12
7 Hwang, Aidan 18 0 1 1 0.1 16 0.0 6 -4 0 0 0 16 4
21 Francis, Caden 19 10 2 12 0.6 46 21.7 28 -1 1 0 1 46 3
4 Mason, Owen 17 2 4 6 0.4 31 6.5 2 14 0 0 0 28 7
27 Smurthwaite, James 17 5 1 6 0.4 11 45.5 26 -2 0 0 0 18 6
86 Barney, Will 19 5 1 6 0.3 19 26.3 24 -1 0 1 0 27 4
22 Dolengowski, Quentin 18 2 0 2 0.1 14 14.3 2 -3 0 0 0 3 1
20 Caldwell, Caiden 12 0 0 0 0.0 3 0.0 2 -3 0 0 0 0 0
14 Stuhldreher, Liam 18 1 4 5 0.3 13 7.7 10 -5 0 0 0 9 2
33 Brotherton, Brayden 19 6 6 12 0.6 32 18.8 14 9 0 0 2 10 5
11 Michael, Michael 14 1 2 3 0.2 7 14.3 2 -5 0 0 0 5 0
29 Pease, Eoin 19 2 2 4 0.2 17 11.8 0 5 0 0 0 6 0
9 Ferrari, Dominic 19 5 2 7 0.4 25 20.0 4 3 0 0 0 12 2
55 Maranto, Gabriel 18 2 3 5 0.3 38 5.3 0 8 0 0 2 12 7
47 Bray, Colin 13 0 2 2 0.2 11 0.0 2 2 0 0 0 4 1
2 Wren, Tyler 17 7 5 12 0.7 34 20.6 6 13 0 0 2 6 1
93 Wilson, Collin 12 0 2 2 0.2 2 0.0 14 -3 0 0 0 6 1
19 Ledyard, Hyatt 15 3 1 4 0.3 12 25.0 0 5 1 0 0 11 1
40 Wallen, Brady 2 0 1 1 0.5 1 0.0 0 4 0 0 0 3 1
44 Barber, Kole 1 0 0 0 0.0 2 0.0 0 -1 0 0 0 0 1

# GOALIE GP GS W L T SO GA GAA MIN SOG SV SV%
35 Carmany, River 8 5 1 2 2 0 16 2.52 286 209 193 0.923
64 Bahantka, Dominic 9 9 3 4 1 1 24 3.02 358 186 162 0.871
30 Wollam, Brayden 7 6 4 2 1 1 9 1.58 256 142 133 0.937


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
SH% Shooting % Percentage of shots that score
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
SHG Short-Handed Goals Number of short-handed goals
GWG Game-Winning Goals Number of times player scored the game-winning goal
HIT Hits Number of non-penalty hits when opponent loses possession
BS Blocked Shots Number of blocked shots

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.