24-25 Hilliard Hockey

24-25 Varsity


Player Stats

# SKATER GP G A PTS PTS/G S SH% PN PIM +/- PPG PPA SHG GWG HIT BS FOW FOL FO%
77 Braley, Taggart 18 5 9 14 0.8 52 9.6 6 12 6 1 5 0 0 23 17 1 1 50.0
8 Alexander, Ben 20 0 1 1 0.1 9 0.0 3 6 -5 0 0 0 0 18 6 0 0
31 Hammond, Layne 19 15 2 17 0.9 61 24.6 24 74 6 4 1 0 3 36 5 5 5 50.0
44 Barber, Kole 19 0 3 3 0.2 4 0.0 0 0 1 0 0 0 0 4 11 0 0
95 Clevenger, Jack 19 3 1 4 0.2 27 11.1 1 2 0 0 0 0 1 9 9 4 4 50.0
48 Kimbleton, Dylan 16 2 9 11 0.7 25 8.0 7 14 -3 0 4 0 0 23 12 80 65 55.2
16 Hall, Nikolas 19 1 1 2 0.1 15 6.7 9 26 1 0 0 0 0 32 6 0 1 0.0
88 Humphries, Charlie 18 8 6 14 0.8 67 11.9 8 16 -1 3 2 0 0 37 7 127 89 58.8
96 Chakerian, William 20 2 1 3 0.2 21 9.5 6 12 1 0 0 0 1 42 10 4 4 50.0
67 Lesko, Josh 15 1 1 2 0.1 18 5.6 0 0 -9 0 1 0 0 5 4 2 2 50.0
25 Ehret, Joseph 19 2 10 12 0.6 34 5.9 2 4 -4 0 2 1 0 11 5 55 66 45.5
62 Watkins, Christian 20 2 5 7 0.4 14 14.3 5 10 -2 0 1 0 0 19 10 59 69 46.1
13 Pate, Ethan 19 2 5 7 0.4 25 8.0 6 20 3 1 1 0 0 34 23 1 0 100.0
5 Forchione, Drew 13 2 7 9 0.7 28 7.1 9 45 5 1 2 0 0 8 12 12 11 52.2
34 DeForest, Dylan 18 9 8 17 0.9 75 12.0 11 38 7 2 3 0 1 53 14 26 35 42.6
17 Le Master, Matthew 19 2 1 3 0.2 18 11.1 13 34 0 1 0 0 0 34 1 2 1 66.7
37 Burgei, Cooper 19 7 11 18 0.9 75 9.3 7 22 11 3 5 0 2 40 36 0 0
40 Wallen, Brady 14 0 0 0 0.0 3 0.0 1 2 -4 0 0 0 0 13 0 0 0
97 Riley, Joey 7 3 1 4 0.6 8 37.5 1 2 0 0 0 0 1 5 5 8 9 47.1
10 Gabel, Seth 18 4 7 11 0.6 31 12.9 4 19 5 2 1 0 0 19 16 226 146 60.8
4 Mason, Owen 4 0 0 0 0.0 1 0.0 0 0 2 0 0 0 0 1 1 0 0
12 Alban, Jack 1 0 0 0 0.0 0 0 0 -2 0 0 0 0 1 1 0 0
7 Hwang, Aidan 1 0 0 0 0.0 0 0 0 -2 0 0 0 0 3 2 0 0
27 Smurthwaite, James 1 0 0 0 0.0 1 0.0 0 0 0 0 0 0 0 0 0 7 5 58.3
33 Brotherton, Brayden 1 0 1 1 1.0 1 0.0 0 0 1 0 0 0 0 0 0 7 2 77.8
9 Ferrari, Dominic 2 1 0 1 0.5 1 100.0 0 0 1 0 0 0 0 0 0 0 0
42 Gregonis, Chance 1 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 0

# GOALIE GP GS W L T SO GA GAA MIN SOG SV SV%
89 Slivon, Michael 12 12 5 6 1 0 37 3.21 588 352 315 0.895
50 Meager, Nikolai 8 8 4 3 1 0 26 3.47 382 228 202 0.886


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
SH% Shooting % Percentage of shots that score
PN Penalties Number of penalties earned
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
PPA Power-Play Assists Number of power-play assists
SHG Short-Handed Goals Number of short-handed goals
GWG Game-Winning Goals Number of times player scored the game-winning goal
HIT Hits Number of non-penalty hits when opponent loses possession
BS Blocked Shots Number of blocked shots
FOW Face-offs Won Number of face-offs won
FOL Face-offs Lost Number of face-offs lost
FO% Face-off Percentage Percentage of face-offs won

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.