24-25 Hilliard Hockey

24-25 Varsity


Player Stats

# SKATER GP G A PTS PTS/G S SH% PN PIM +/- PPG PPA SHG GWG HIT BS FOW FOL FO%
77 Braley, Taggart 15 2 8 10 0.7 38 5.3 5 10 3 0 5 0 0 17 12 0 0
8 Alexander, Ben 17 0 1 1 0.1 6 0.0 3 6 -8 0 0 0 0 16 6 0 0
31 Hammond, Layne 16 12 1 13 0.8 47 25.5 23 72 3 4 1 0 3 33 4 5 5 50.0
44 Barber, Kole 16 0 3 3 0.2 3 0.0 0 0 1 0 0 0 0 4 10 0 0
95 Clevenger, Jack 16 2 1 3 0.2 23 8.7 1 2 -3 0 0 0 1 9 9 4 3 57.1
48 Kimbleton, Dylan 13 1 7 8 0.6 19 5.3 6 12 -7 0 4 0 0 21 10 62 48 56.4
16 Hall, Nikolas 16 1 1 2 0.1 13 7.7 7 22 0 0 0 0 0 28 4 0 1 0.0
88 Humphries, Charlie 15 7 5 12 0.8 50 14.0 5 10 -4 3 2 0 0 32 5 126 89 58.6
96 Chakerian, William 17 1 1 2 0.1 18 5.6 4 8 -2 0 0 0 1 37 9 4 4 50.0
67 Lesko, Josh 15 1 1 2 0.1 18 5.6 0 0 -9 0 1 0 0 5 4 2 2 50.0
25 Ehret, Joseph 17 2 8 10 0.6 31 6.5 2 4 -6 0 2 1 0 11 5 39 56 41.1
62 Watkins, Christian 17 2 4 6 0.4 13 15.4 4 8 -3 0 1 0 0 17 9 48 56 46.2
13 Pate, Ethan 16 1 2 3 0.2 19 5.3 3 6 -2 0 1 0 0 30 22 1 0 100.0
5 Forchione, Drew 10 1 5 6 0.6 15 6.7 8 43 3 1 0 0 0 8 6 8 4 66.7
34 DeForest, Dylan 15 6 5 11 0.7 59 10.2 9 34 3 1 2 0 0 49 14 21 33 38.9
17 Le Master, Matthew 17 2 1 3 0.2 16 12.5 13 34 0 1 0 0 0 32 1 2 0 100.0
37 Burgei, Cooper 16 5 7 12 0.8 62 8.1 7 22 3 2 3 0 1 35 35 0 0
40 Wallen, Brady 11 0 0 0 0.0 3 0.0 1 2 -6 0 0 0 0 9 0 0 0
97 Riley, Joey 5 1 0 1 0.2 5 20.0 1 2 -2 0 0 0 0 2 5 6 9 40.0
10 Gabel, Seth 15 4 6 10 0.7 28 14.3 4 19 1 2 1 0 0 18 15 175 124 58.5
4 Mason, Owen 4 0 0 0 0.0 1 0.0 0 0 2 0 0 0 0 1 1 0 0
12 Alban, Jack 1 0 0 0 0.0 0 0 0 -2 0 0 0 0 1 1 0 0
7 Hwang, Aidan 1 0 0 0 0.0 0 0 0 -2 0 0 0 0 3 2 0 0
27 Smurthwaite, James 1 0 0 0 0.0 1 0.0 0 0 0 0 0 0 0 0 0 7 5 58.3
33 Brotherton, Brayden 1 0 1 1 1.0 1 0.0 0 0 1 0 0 0 0 0 0 7 2 77.8
9 Ferrari, Dominic 2 1 0 1 0.5 1 100.0 0 0 1 0 0 0 0 0 0 0 0
42 Gregonis, Chance 1 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 0

# GOALIE GP GS W L T SO GA GAA MIN SOG SV SV%
89 Slivon, Michael 10 10 3 6 1 0 32 3.32 492 308 276 0.896
50 Meager, Nikolai 7 7 3 3 1 0 22 3.33 337 202 180 0.891


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
SH% Shooting % Percentage of shots that score
PN Penalties Number of penalties earned
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
PPA Power-Play Assists Number of power-play assists
SHG Short-Handed Goals Number of short-handed goals
GWG Game-Winning Goals Number of times player scored the game-winning goal
HIT Hits Number of non-penalty hits when opponent loses possession
BS Blocked Shots Number of blocked shots
FOW Face-offs Won Number of face-offs won
FOL Face-offs Lost Number of face-offs lost
FO% Face-off Percentage Percentage of face-offs won

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.